PRODUCT INFORMATION
Naphthenic Base Oil R-series
A naphthenic base oil product made from a furfural solvent refining process.
*Click to go to "Product R-Series"
Naphthenic Base Oil NR-series
This is a high-quality product that has undergone further refinement of the R-Series.
* Click to go to "Product NR-Series"
Aromatic Base Oil series
It is a highly soluble extract product.
*Click to go to "Product Aromatic"
Naphthenic Base Oil R-series
Naphthenic base oil prodcut made from solvent refining process.
TEST ITEMS | Product Name | TEST METHOD | |||||||
---|---|---|---|---|---|---|---|---|---|
R-9 | R-28 | R-56 | R-90 | R-130 | R-480 | ||||
Density | (@ 15℃) | g/cm3 | 0.9083 | 0.9108 | 0.9213 | 0.9123 | 0.9273 | 0.9302 | ASTM D-4052 |
Viscosity | (@ 40℃) | mm2/s | 9.211 | 24.12 | 56.25 | 105.8 | 138.4 | 442.9 | ASTM D-445 |
Flash Point | (COC) | 156 | 184 | 178 | 222 | 216 | 252 | ASTM D-92 | |
Pour Point | ℃ | -47.5↓ | -42.5 | -32.5 | -30.0 | -25.0 | -15.0 | ASTM D-97 | |
Aniline Point | ℃ | 61.6 | 75.7 | 77.8 | 92.4 | 82.2 | 92.5 | ASTM D-611 | |
Acid Number | mgKOH/g | 0.11 | 0.09 | 0.75 | 0.17 | 1.08 | 1.26 | ASTM D-974 | |
DMSO Extract | (PCA) | mass% | 3.0 > | 3.0 > | 3.0 > | 3.0 > | 3.0 > | 3.0 > | IP 346-92 |
click | click | click | click | click | click |
Naphthenic Base Oil NR-series
This is a high-quality product that has undergone further refinement of the R-seires.
TEST ITEMS | Product Name | TEST METHOD | |||||||
---|---|---|---|---|---|---|---|---|---|
NR-9 | NR-28 | NR-56 | NR-90 | NR-130C | NR-300 | ||||
Density | (@ 15℃) | g/cm3 | 0.9083 | 0.9109 | 0.9221 | 0.9122 | 0.9277 | 0.9300 | ASTM D-4052 |
Viscosity | (@ 40℃) | mm2/s | 9.222 | 26.99 | 56.74 | 100.2 | 132.5 | 325.9 | ASTM D-445 |
Flash Point | (COC) | 156 | 184 | 200 | 218 | 222 | 242 | ASTM D-92 | |
Pour Point | ℃ | -47.5↓ | -42.5 | -35.0 | -32.5 | -25.0 | -22.5 | ASTM D-97 | |
Aniline Point | ℃ | 61.5 | 75.7 | 76.9 | 92.2 | 82.2 | 89.8 | ASTM D-611 | |
Acid Number | mgKOH/g | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ASTM D-974 | |
DMSO Extract | (PCA) | mass% | 3.0 > | 3.0 > | 3.0 > | 3.0 > | 3.0 > | 3.0 > | IP 346-92 |
click | click | click | click | click | click |
Aromatic Base Oil series
It is a highly soluble extaract prodcut.
TEST ITEMS | Product Name | TEST METHOD | |||||
---|---|---|---|---|---|---|---|
E-3 | E-5 | E-17 | E-20 | ||||
Density | (@ 15℃) | g/cm3 | 0.9752 | 0.9932 | 1.0168 | 1.0334 | ASTM D-4052 |
Viscosity | (@ 40℃) | mm2/s | 16.08 | 47.82 | 1034 | 1826 | ASTM D-445 |
Flash Point | (COC) | 158 | 178 | 222 | 224 | ASTM D-92 | |
Pour Point | ℃ | -40 | -17.5 | 5.0 | 7.5 | ASTM D-97 | |
Aniline Point | ℃ | -0.2 | -5.0 | 0.2 | -13.9 | ASTM D-611 | |
Acid Number | mgKOH/g | 5.9 | 5.64 | 7.29 | 8.69 | ASTM D-974 | |
DMSO Extract | (PCA) | mass% | 3.0↑ | 3.0↑ | 3.0↑ | 3.0↑ | IP 346-92 |
click | click | click | click |